|
Boer War Page 93 |
Lest We Forget Part 2 |
||
| Harry Macdonough (1871-1931): "God Be With You" 1902
You are listening to an original recording from 1902 featuring one of Canada's very first recording artists, Harry Macdonough and the Haydn Quartet, singing "God Be With You Till We Meet Again," a sentiment shared by Canadians as they saw their boys off at the dock, and later, as they remembered those who never came back. |
||
|
(You can hear these earliest Canadian recordings on our program's soundtrack. Details on our Music Page) |
||
This site lists information about Canadians who died during the war....
|
The Canadian National Boer War Memorial Page 2 of 2 |
||
|
|
|
|
|
"We are the Dead... |
||
|
Deceased |
Reg't |
Date |
Where |
Cause of Death |
|
| 104 | Pte. R. Irwin | RCR | Jul 1, 1900 | Bloemfontein | Enteric Fever |
| 105 | Pte. Angus Jenkins | Strath H | Jul 1, 1900 | Watervaal | Killed in Action |
| 106 | Pte. C.W. Cotterill | Strath H | Jul 1, 1900 | Durban | Enteric Fever |
| 107 | Pte. Fred Norris | Strath H | Jul 5, 1900 | Greylingstad | Killed in Action |
| 108 | Pte. H.B. White | Jul 7, 1900 | Killed in Action | ||
| 109 | Pte. W.E. Brand | RCD | Jul 9, 1900 | Bloemfontein | Enteric Fever |
| 110 | Maj. H.L. Borden | CMR - 1 | Jul 16, 1900 | Pretoria | Killed in Action |
| 111 | Lieut. J.E. Burch | CMR - 1 | Jul 16, 1900 | Pretoria | Killed in Action |
| 112 | Sgt. H. Wetmore | Jul 21, 1900 | Bloemfontein | Enteric Fever | |
| 113 | Pte. R. Lett | CMR | Jul 21, 1900 | Bloemfontein | Enteric Fever |
| 114 | Pte. W.E. Price | RCA - E | Jul 23, 1900 | Netley | Enteric Fever |
| 115 | Pte. T.P. Shipp | CMR - 1 | Jul 27, 1900 | Pretoria | Enteric Fever |
| 116 | Pte. Wm Wood | CMR - 2 | Jul 27, 1900 | Pretoria | Enteric Fever |
| 117 | Pte. J.E. Ball | CMR | Jul 28, 1900 | Kroonstad | Enteric Fever |
| 118 | Sgt. S.C. Parker | Jul 30, 1900 | Killed in Action | ||
| 119 | Pte. B.H. Lee | Strath H | Jul 30, 1900 | Watervaal | Killed in Action |
| 120 | Pte. D.J. Crone | CMR | Aug 5, 1900 | Johannesburg | Enteric Fever |
| 121 | Pte. F.G. Arnold | Strath H | Aug 11, 1900 | Watervaal | Died of Wounds |
| 122 | Pte. O. Smith | CMR - 2 | Aug 17, 1900 | Pan | Sunstroke |
| 123 | Corpl. J.R. Taylor | CMR - 2 | Aug 19, 1900 | Doornkop | Killed in Action |
| 124 | Trptr. G.W. Bradley | RCA - E | Aug 28, 1900 | Kimberley | Enteric Fever |
| 125 | Sgt. A.E.H. Logan | Strath H | Sep 4, 1900 | Badfontein | Killed in Action |
| 126 | Sgt. J. Brothers | Strath H | Sep 4, 1900 | Badfontein | Killed in Action |
| 127 | Pte. A. Jones | Strath H | Sep 4, 1900 | Badfontein | Killed in Action |
| 128 | Pte. W. West | Strath H | Sep 4, 1900 | Badfontein | Killed in Action |
| 129 | Pte. H.J. Wiggins | Strath H | Sep 4, 1900 | Badfontein | Killed in Action |
| 130 | Pte. Cruikshan | Strath H | Sep 4, 1900 | Badfontein | Killed in Action |
| 131 | Sgt. P. Clunie | RCR | Sep 6, 1900 | Woolwich | Heart Failure |
| 132 | Pte. G.P. Farrell | RCR | Sep 6, 1900 | Yorkshire | Acute Dysentery |
| 134 | Gunner J. Neild | RCA - E | Sep 22, 1900 | Kimberley | Died of Wounds |
| 135 | Pte. D.M. Spence | CMR - 1 | Sep 23, 1900 | Boschpoort | Killed in Action |
| 136 | Pte. A. Radcliffe | CMR - 1 | Sep 23, 1900 | Boschpoort | Killed in Action |
| 137 | QMS. B. Hunt | RCD | Sep 26, 1900 | Unknown | |
| 138 | Pte. R. LeConteur | Strath H | Sep 29, 1900 | on train | Accidentally Killed |
| 139 | Pte. L.S. Davis | Strath H | Oct 9, 1900 | Enteric Fever | |
| 140 | Capt. C. St. Pearse | RCD | Oct 17, 1900 | Pretoria | Tuberculosis |
| 141 | RSM F. Elliott | Oct 17, 1900 | Pretoria | Dysentery | |
| 142 | Lieut. F.W. Chalmers | CMR | Nov 2, 1900 | Belfast | Killed in Action |
| 143 | Cpl. E.A. Filson | RCD | Nov 8, 1900 | Belfast | Killed in Action |
| 133 | L/Cpl. W.G. Anderson | RCD | Nov 8, 1900 | Belfast | Killed in Action |
| 144 | Sgt. V.D. Builder | Died of Wounds | |||
| 145 | Pte. W.J. Moore | Nov 9, 1900 | Pretoria | Enteric Fever | |
| 146 | Pte. Valentine | Nov 13, 1900 | Girmeston | Enteric Fever | |
| 147 | Pte. E.V. Chancellor | Nov 13, 1900 | Enteric Fever | ||
| 148 | Pte. W. DeVere Hunt | Strath H | Nov 14, 1900 | Pretoria | Bright's Disease |
| 149 | Sgt. E. Evatt | RCA - D | Nov 18, 1900 | Watervaal Onder | Killed in Action |
| 150 | Pte. L.B. Scott | Stath H | Nov 21, 1900 | Potchefstroom | Accidentally Killed |
| 151 | Pte. B.A. St George | Strath H | No date | Doornfontein | Enteric Fever |
| 152 | Pte. R.J. Dunsmore | Dec 9, 1900 | Petrolia | Enteric Fever | |
| 153 | Pte. Charles Dandy | Strath H | Dec 11, 1900 | Troom | Enteric Fever |
| 154 | Pte. W.H. Ingram | Strath H | Dec 23, 1900 | Chocolan | Killed in Action |
|
1901 |
|||||
| 155 | Sgt.-Tpr. L.J.S. Inglis | Jan 1, 1901 | at sea | No Particulars | |
| 156 | Capt. F.H.C. Sutton | Jan 6, 1901 | at sea | No Particulars | |
| 157 | Tpr. N. Hughes | Jan 8, 1901 | Cape Town | Enteric Fever | |
| 158 | Pte. Edward McIntosh | Strath H | Jan 28, 1901 | Bloemfontein | Enteric Fever |
| 159 | Pte. D.J. McGregor | Jan 28, 1901 | Eerste Tabricken | Killed in Action | |
| 160 | Pte. D.B. Hammond | Jan 28, 1901 | Eerste Tabricken | Killed in Action | |
| 161 | Pte. Maxwell Fernie | Strath H | Jan 31, 1901 | Bloemfontein | Enteric Fever |
| 162 | Sgt. Maj. J.A. Paterson | Feb 4, 1901 | Marlsburg | Killed in Action | |
| 163 | Sgt. R.J. Northway | Can Scout | Feb 16, 1901 | Killed in Action | |
| 164 | Pte. E.F. Hunter | Strath H | Feb 16, 1901 | Gravesend, UK | Enteric Fever |
| 165 | Lieut. A.L. Howard | Can Scout | Feb 17, 1901 | Killed in Action | |
| 166 | R.F.C.A. Douglas | Feb 17, 1901 | Died of Wounds | ||
|
1902 |
|||||
| 167 | Pte. R.G. Moore | CMR - 2 | Mar 19, 1902 | Newcastle | Dysentery |
| 168 | Pte. Michael Murphy | CMR - 2 | Gunshot wound | ||
| 169 | Sgt. J.C. Perry | CMR - 2 | Mar 31, 1902 | Hart's River | Killed in Action |
| 170 | Pte. A. Sherritt | CMR - 2 | Mar 31, 1902 | Hart's River | Killed in Action |
| 171 | Pte. C.N. Evans | CMR - 2 | Mar 31, 1902 | Hart's River | Killed in Action |
| 172 | Pte. M.G. Huston | CMR - 2 | Mar 31, 1902 | Hart's River | Killed in Action |
| 173 | Pte. W.P.K. Milligan | CMR - 2 | Mar 31, 1902 | Hart's River | Killed in Action |
| 174 | Pte. W. Vollrath | CMR - 2 | March 31, 1902 | Hart's River | Killed in Action |
| 175 | Pte. W.F. Peters | CMR - 2 | March 31, 1902 | Hart's River | Killed in Action |
| 176 | Pte. D.H. Campbell | CMR - 2 | March 31, 1902 | Hart's River | Died of Wounds |
| 177 | Pte. A. West | CMR - 2 | March 31, 1902 | Hart's River | Died of Wounds |
| 178 | Cpl. W. Knisely | CMR - 2 | Apr 2, 1902 | Klerksdorp | Killed in Action |
| 179 | Pte. F.B. Day | CMR - 2 | Apr 2, 1902 | Klerksdorp | Killed in Action |
| 180 | Sgt. F. Davidson | Can Scou | Apr 11, 1901 | Vryheld | Killed in Action |
| 181 | Pte. W.J. Leslie | CMR - 2 | Apr 17, 1902 | Elandsfontein | Enteric Fever |
| 182 | Pte. Joseph Drury | CMR - 2 | Apr 24, 1902 | Klerksdorp | Enteric Fever |
| 183 | Cpl. F.M.S. Howard | CMR - 2 | Apr 27, 1902 | Klerksdorp | Died of Wounds |
| 184 | Pte. Henry Higgins | May 19, 1902 | Spinal Meningitis | ||
| 185 | Sgt. G.R. Margeson | CMR - 2 | May 22, 1902 | Vryburg | Enteric Fever |
| 186 | Pte. J.J. Woodman | Jun 3, 1902 | Enteric Fever | ||
| 187 | Pte. E.S. Banfield | Jun 5, 1902 | Enteric Fever | ||
| 188 | Pte. M. Groto | Jun 6, 1902 | Accident at sea. | ||
| 189 | Pte. Nelson Price | Jun 8, 1902 | Enteric Fever | ||
| 190 | Shoe-smith W.H. Hunter | Jun 30, 1902 | Died of Wounds | ||
| 191 | Pte. W. Smith | Jul 4, 1902 | Pneumonia |
|
c Goldi Productions Ltd. 1996 & 2000
|
|